| Country (sports) | |
|---|---|
| Born | 4 February 1986 Tashkent, Uzbek SSR, Soviet Union |
| Turned pro | 2001 |
| Retired | 2012 |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $26,971 |
| Singles | |
| Career record | 69–64 |
| Career titles | 0 |
| Highest ranking | No. 417 (7 June 2004) |
| Doubles | |
| Career record | 51–49 |
| Career titles | 0 WTA, 2 ITF |
| Highest ranking | No. 313 (9 February 2004) |
| Team competitions | |
| Fed Cup | 12–14 |
Ivanna Israilova (Russian: Иванна Исраилова; born 4 February 1986) is an Uzbekistani-born Russian retired tennis player.
In her career, Israilova won two doubles titles on the ITF Women's Circuit. On 7 June 2004, she reached her best singles ranking of world number 417. On 9 February 2004, she peaked at number 313 in the WTA doubles rankings. Playing for Uzbekistan at the Fed Cup, she has a win–loss record of 12–14. Israilova retirement from tennis 2012.
ITF Circuit finals
| $50,000 tournaments |
| $25,000 tournaments |
| $10,000 tournaments |
Singles (0–3)
| Outcome | Date | Category | Location | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Runner-up | 8 June 2003 | 10,000 | Seoul, South Korea | Hard | 2–6, 2–6 | |
| Runner-up | 24 January 2005 | 10,000 | Hull, Great Britain | Hard (i) | 4–6, 4–6 | |
| Runner-up | 26 June 2006 | 10,000 | Amarante, Portugal | Hard | 4–6, ret. |
Doubles (2-2)
| Outcome | Date | Category | Location | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Winner | 9 February 2003 | 10,000 | Chennai, India | Hard | 6–4, 6–1 | ||
| Runner-up | 10 August 2003 | 10,000 | Vigo, Spain | Hard | w/o | ||
| Runner-up | 31 July 2005 | 10,000 | Horb, Germany | Clay | 4–6, 3–6 | ||
| Winner | 2 August 2005 | 10,000 | Bad Saulgau, Germany | Clay | 6–4, 4–6, 6–4 |
Fed Cup participation
Singles
| Edition | Date | Location | Against | Surface | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|
| 2002 Fed Cup Asia/Oceania Zone I |
4 March 2002 | Guangzhou, China | Hard | L | 1–6, 3–6 | ||
| 5 March 2002 | W | 7–5, 6–2 | |||||
| 6 March 2002 | L | 1–6, 1–6 | |||||
| 7 March 2002 | L | 1–6, 4–6 | |||||
| 8 March 2002 | L | 1–6, 7–6(1), 4–6 | |||||
| 2003 Fed Cup Asia/Oceania Zone I |
21 April 2003 | Tokyo, Japan | Hard | W | 6–2, 6–7(6), 6–2 | ||
| 23 April 2003 | W | 6–0, 6–4 | |||||
| 24 April 2003 | L | 6–4, 1–6, 3–6 | |||||
| 25 April 2003 | W | 6–3, 6–7(5), 6–3 | |||||
| 2004 Fed Cup Asia/Oceania Zone I |
19 April 2004 | New Delhi, India | Hard | W | 6–3, 4–6, 6–1 | ||
| 20 April 2004 | W | 4–6, 6–3, 7–5 | |||||
| 21 April 2004 | W | 6–3, 4–6, 6–4 | |||||
| 23 April 2004 | W | 6–4, 6–4 | |||||
| 24 April 2004 | W | 6–0, 6–3 | |||||
| 2005 Fed Cup Asia/Oceania Zone II |
19 April 2005 | New Delhi, India | Hard | W | 4–6, 6–2, 7–5 |
Doubles
| Edition | Date | Location | Against | Surface | Partner | Opponents | W/L | Score |
|---|---|---|---|---|---|---|---|---|
| 2002 Fed Cup Asia/Oceania Zone I |
4 March 2002 | Guangzhou, China | Hard | W | 6–2, 4–6, 6–3 | |||
| 7 March 2002 | L | 2–6, 2–6 | ||||||
| 8 March 2002 | L | 2–6, 4–6 | ||||||
| 2003 Fed Cup Asia/Oceania Zone I |
21 April 2003 | Tokyo, Japan | Hard | L | 2–6, 1–6 | |||
| 23 April 2003 | W | 6–0, 6–2 | ||||||
| 24 April 2003 | L | 2–6, 1–6 | ||||||
| 2004 Fed Cup Asia/Oceania Zone I |
19 April 2004 | New Delhi, India | Hard | L | 3–6, 6–7(5–7) | |||
| 20 April 2004 | L | 0–6, 2–6 | ||||||
| 21 April 2004 | L | 4–6, 4–6 | ||||||
| 23 April 2004 | L | 6–7(19–21), 1–6 | ||||||
| 24 April 2004 | L | 5–7, 3–6 |
References
External links
Wikimedia Commons has media related to Ivanna Israilova.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.