| 2007–2008 Israeli Basketball Super League season | |
|---|---|
| League | Israeli Basketball Super League | 
| Sport | Basketball | 
| Duration | October 2007 – May 2008 | 
| Number of games | 270 | 
| Number of teams | 10 | 
| TV partner(s) | Sport 5 | 
| Regular Season | |
| League champions | Hapoel Holon | 
| Runners-up | Maccabi Tel Aviv | 
| Top scorer | Steve Burtt | 
| Relegated to Ligat Leumit | Hapoel Gilboa/Afula | 
| Final four | |
| Champions | Hapoel Holon | 
| Runners-up | Maccabi Tel Aviv | 
| Finals MVP | Terence Morris | 
The 2007-2008 Israeli Basketball Super League season was the 54th season of top division basketball in Israel.
Regular season
Standings
| Qualified for the Final Four | |
| Relegated to Liga Leumit | 
| Pts | P | W | L | F | Α | D | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Hapoel Holon | 461 | 27 | 20 | 7 | 2365 | 2136 | +229 | 
| 2. | Maccabi Tel Aviv | 45 | 27 | 18 | 9 | 2474 | 2235 | +239 | 
| 3. | Bnei HaSharon | 44 | 27 | 17 | 10 | 2136 | 2051 | +85 | 
| 4. | Ironi Nahariya | 42 | 27 | 15 | 12 | 2291 | 2237 | +54 | 
| 5. | Hapoel Jerusalem | 40 | 27 | 13 | 14 | 2284 | 2294 | -10 | 
| 6. | Elitzur Ashkelon | 40 | 27 | 13 | 14 | 2306 | 2408 | -102 | 
| 7. | Ironi Ramat Gan | 39 | 27 | 12 | 15 | 2395 | 2482 | -87 | 
| 8. | Hapoel Galil Elyon | 37 | 27 | 10 | 17 | 2281 | 2420 | -139 | 
| 9. | Maccabi Rishon LeZion | 36 | 27 | 9 | 18 | 2153 | 2289 | -136 | 
| 10. | Hapoel Gilboa/Afula | 35 | 27 | 8 | 19 | 2150 | 2285 | -135 | 
Source: Official Ligat HaAl website
Pts=Points, P=Matches played, W=Matches won, L=Matches lost, F=Points for, A=Points against, D=Points difference.
1.Due to a firecracker thrown into the court during the match between Hapoel Holon and Hapoel Jerusalem, Holon lost technically 20-0 and was not awarded with any points.
Final four
See 2007-2008 Israeli Final Four
| Semifinals 27 May | Final 29 May | |||||
| Hapoel Holon | 100 | |||||
| Ironi Naharia | 89 | |||||
| Hapoel Holon | 73 | |||||
| Maccabi Tel Aviv | 72 | |||||
| Maccabi Tel Aviv | 57 | |||||
| Bnei Hasharon | 55 | |||||
| Third place | ||||||
| Bnei Hasharon | 79 | |||||
| Ironi Naharia | 69 | |||||
Awards
Regular season MVP
First team
Coach of the season
 Miki Dorsman (Hapoel Holon) Miki Dorsman (Hapoel Holon)
Sixth player of the season
Rising star
Individual statistical awards
- Top scorer -  Steve Burtt (Elitzur Ashkelon) (20.8 Per game) Steve Burtt (Elitzur Ashkelon) (20.8 Per game)
- Top Rebounder -  Ndudi Ebi (Bnei HaSharon) (8.5) Ndudi Ebi (Bnei HaSharon) (8.5)
- Top Assists -  Lamont Jones (Hapoel Gilboa/Afula) (5.4) Lamont Jones (Hapoel Gilboa/Afula) (5.4)
- Top Steals -  Yogev Ohayon (Hapoel Galil Elyon) (2.0) Yogev Ohayon (Hapoel Galil Elyon) (2.0)
Final MVP
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.