![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
29 seats | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 71.20% (![]() | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() |
The 2019 Indian general election were held in Madhya Pradesh in 4 phases- between 29 April and 19 May 2019 to constitute the 17th Lok Sabha.[1] Results declared on 23 May 2019.
Results
Bharatiya Janata Party swept the state winning 28 out of 29 Seats and the Indian National Congress only won one seat.
Party wise
Party | Seats | Votes[2] | |||
---|---|---|---|---|---|
Contested | Won | # | % | ||
Bharatiya Janata Party | 29 | 28 | 2,14,06,911 | 58 | |
Indian National Congress | 29 | 1 | 1,27,33,074 | 34.5 | |
Bahujan Samaj Party | 25 | - | 8,78,013 | 2.4 | |
Samajwadi Party | 3 | - | 82,662 | 0.23 | |
Gondwana Ganatantra Party | 4 | - | 1,11,512 | 0.3 | |
Independents | - | 6,99,148 | 1.91 | ||
NOTA | 29 | - | 3,40,984 | 0.93 | |
Total | 29 | 3,65,69,626 | 100.0 |
Results- Constituency wise
Assembly segments wise lead of parties
Party | Assembly segments | Position in Assembly (as of 2018 election) | |
---|---|---|---|
Bharatiya Janata Party | 208 | 109 | |
Indian National Congress | 22 | 114 | |
Others | – | 7 | |
Total | 230 |
Candidates
No | Constituency | Poll Date | Candidates | ||
---|---|---|---|---|---|
BJP | INC | BSP+SP | |||
1 | Morena | 12 May 2019 | Narendra Singh Tomar | Ramnivas Rawat | Kartar Singh Bhadana |
2 | Bhind (SC) | 12 May 2019 | Sandhya Rai | Devasish Jararia | Babu Ram Jamor |
3 | Gwalior | 12 May 2019 | Vivek Shejwalkar | Ashok Singh | Mamta Balveer Singh Kushwaha |
4 | Guna | 12 May 2019 | Dr. K.P. Yadav | Jyotiraditya Madhavrao Scindia | Lokendra Singh Rajpoot |
5 | Sagar | 12 May 2019 | Raj Bahadur Singh | Prabhu Singh Thakur | Rajkumar Yadav |
6 | Tikamgarh | 6 May 2019 | Virendra Kumar Khatik | Kiran Ahirwar | R. D. Prajapati (SP) |
7 | Damoh (ST) | 6 May 2019 | Prahlad Patel | Pratap Singh Lodhi | Jittu Khare "Badal" |
8 | Khajuraho | 6 May 2019 | Vishnu Datt Sharma | Kavita Singh | Veer Singh Patel (SP) |
9 | Satna | 6 May 2019 | Ganesh Singh | Raja Ram Tripathi | Acche Lal Kushawaha |
10 | Rewa | 6 May 2019 | Janardan Mishra | Siddharth Tiwari | Vikash Singh Patel |
11 | Sidhi | 29 April 2019 | Riti Pathak | Ajay Singh Rahul | Ram Lal Panika |
12 | Shahdol (ST) | 29 April 2019 | Himadri Singh | Pramila Singh | Mohadal Singh Pav |
13 | Jabalpur | 29 April 2019 | Rakesh Singh | Vivek Tankha | Ramraj Ram |
14 | Mandla (ST) | 29 April 2019 | Faggan Singh Kulaste | Kamal Maravi | DNF |
15 | Balaghat | 29 April 2019 | Dhal Singh Bisen | Madhu Bhagat | Kankar Munjare |
16 | Chhindwara | 29 April 2019 | Natthan Shah | Nakul Nath | Gyaneshwar Gajbhiye |
17 | Narmadapuram | 6 May 2019 | Rao Udai Pratap Singh | Shailendra Diwan | M. P. Choudhary |
18 | Vidisha | 12 May 2019 | Ramakant Bhargav | Shailendra Patel | Geetawali P. S. Ahirwar |
19 | Bhopal | 12 May 2019 | Pragya Singh Thakur | Digvijaya Singh | Madho Singh Ahirwar |
20 | Rajgarh | 12 May 2019 | Rodmal Nagar | Mona Sustani | DNF |
21 | Dewas (SC) | 19 May 2019 | Mahendra Solanki | Prahlad Tipaniya | Badrilal "Akela" |
22 | Ujjain (SC) | 19 May 2019 | Anil Firojiya | Babulal Malviya | Satish Parmar |
23 | Mandsour | 19 May 2019 | Sudhir Gupta | Meenakshi Natarajan | Prabhulal Meghwal |
24 | Ratlam (ST) | 19 May 2019 | Guman Singh Damor | Kantilal Bhuria | Madhu Singh Patel |
25 | Dhar (ST) | 19 May 2019 | Chhatar Singh Darbar | Dinesh Girwal | Gulsingh Ramsingh Kawache |
26 | Indore | 19 May 2019 | Shankar Lalwani | Pankaj Sanghvi | Deepchand Ahirwal |
27 | Khargone | 19 May 2019 | Gajendra Patel | Govind Muzaalda | Amit Kumar Balke |
28 | Khandwa | 19 May 2019 | Nand Kumar Singh Chouhan | Arun Yadav | Dayaram Korku |
29 | Betul (ST) | 6 May 2019 | Durgadas Uike | Ramu Tekam | Ashok Bhalavi |
References
- ↑ Singh, Vijaita (1 September 2018). "General election will be held in 2019 as per schedule, says Rajnath Singh". The Hindu. ISSN 0971-751X. Retrieved 4 January 2019.
- ↑ [17- State wise seats won and valid votes polled by political parties (PDF)] Election Commission of India, Elections, 2019 (17 LOK SABHA)
- ↑ Final voter turnout of Phase 1 and Phase 2 of the Lok Sabha Elections 2019, The Election Commission of India (20 April 2019, updated 4 May 2019)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.