Greece | |||
---|---|---|---|
![]() | |||
Information | |||
Association | Hellenic Handball Federation | ||
Coach | Georgios Zaravinas | ||
Captain | Charalampos Mallios | ||
Most caps | Georgios Chalkidis (220) | ||
Most goals | Savvas Karypidis (930) | ||
Colours | |||
| |||
Results | |||
Summer Olympics | |||
Appearances | 1 (First in 2004) | ||
Best result | 6th (2004) | ||
World Championship | |||
Appearances | 1 (First in 2005) | ||
Best result | 6th (2005) | ||
European Championship | |||
Appearances | 1 (First in 2024) | ||
Last updated on Unknown. |
The Greece national handball team is the national handball team of Greece and is controlled by the Hellenic Handball Federation.
Greece has a long tradition in handball. First of all, Greece made it to the handball 2005 World Cup and the 2004 Olympics where they beat Brazil, Korea and won against Egypt in a close game. In the Olympics they lost to eventual champions Croatia, and finished sixth in the tournament. In the World Cup they finished in the sixth position as well. Grecce will take part in the EHF Euro for the very first time in 2024.
Competitive record
Olympic Games
Olympic record | ||||||||
---|---|---|---|---|---|---|---|---|
Games | Round | Position | Pld | W | D | L | GF | GA |
![]() |
did not qualify | |||||||
Not held from 1948 to 1968 | ||||||||
![]() |
did not qualify | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | Quarter-finals | 6th place | 8 | 3 | 0 | 5 | 188 | 220 |
![]() |
did not qualify | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
Total | 1/14 | – | 8 | 3 | 0 | 5 | 188 | 220 |
World Championships
World Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GS | GA |
![]() | did not qualify | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | Quarter-finals | 6th place | 9 | 4 | 1 | 4 | 245 | 246 |
![]() | did not qualify | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() ![]() | ||||||||
![]() | ||||||||
![]() ![]() | ||||||||
![]() ![]() ![]() | to be determined | |||||||
![]() | ||||||||
Total | 1/30 | – | 9 | 4 | 1 | 4 | 245 | 246 |
European Championships
European Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GS | GA |
![]() | did not qualify | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() ![]() ![]() | ||||||||
![]() ![]() | ||||||||
![]() | Qualified | |||||||
![]() ![]() ![]() | To be determined | |||||||
![]() ![]() ![]() | ||||||||
Total | 1/18 |
Current squad
Greek squad at the 2023 World Championship Qualification
Position | No. | Player | Date of birth | Club |
---|---|---|---|---|
GK | 16 |
Petros Boukovinas | 8 March 1994 | ![]() |
GK | 40 |
Panagiotis Papantonopoulos | 2 October 2001 | ![]() |
LW | 2 |
Panteleimon Kostakidis | 4 July 1990 | ![]() |
LW | 18 |
Georgios Papavasilis | 31 July 2000 | ![]() |
RW | 3 |
Nikolaos Tzortzinis | 25 February 2002 | ![]() |
RW | 14 |
Nikolaos Passias | 17 February 1995 | ![]() |
RW | 21 |
Dimitrios Tziras | 5 April 1991 | ![]() |
RW | 38 |
Evangelos Arampatzis | 23 August 1996 | ![]() |
CB | 11 |
Charalampos Mallios (c) | 6 August 1987 | ![]() |
CB | 20 |
Charalampos Dompris | 23 July 1994 | ![]() |
CB | 28 |
Anastasios Papadionysiou | 11 August 1990 | ![]() |
CB | 24 |
Petros Kandylas | 28 February 1991 | ![]() |
RB | 15 |
Stylianos Asvestas | 21 March 1999 | ![]() |
RB | 23 |
Athanasios Papazoglou | 28 January 2002 | ![]() |
RB | 27 |
Efthimios Iliopoulos | 19 December 1996 | ![]() |
LΒ | 6 |
Theodoros Boskos | 7 April 2001 | ![]() |
LB | 10 |
Christodoulos Mylonas | 13 May 1995 | ![]() |
LΒ | 32 |
Nikolaos Kritikos | 24 September 1996 | ![]() |
LΒ | 34 |
Ioannis Kalomoiros | 23 May 1998 | ![]() |
P | 8 |
Nikolaos Liapis | 24 August 1999 | ![]() |
P | 13 |
Stefanos Michailidis | 15 May 1994 | ![]() |
P | 19 |
Panagiotis Karampourniotis | 18 March 1998 | ![]() |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.