| Country (sports) | |
|---|---|
| Residence | Sliema, Malta |
| Born | 11 January 1991 Pietà, Malta |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $17,042 |
| Singles | |
| Career record | 126–111 (53.2%) |
| Career titles | 0 |
| Highest ranking | No. 902 (24 December 2018) |
| Doubles | |
| Career record | 68–88 (43.6%) |
| Career titles | 3 ITF |
| Highest ranking | No. 545 (17 July 2023) |
| Current ranking | No. 545 (17 July 2023) |
| Team competitions | |
| Fed Cup | 33–43 |
| Last updated on: 29 May 2023. | |
Elaine Genovese (born 11 January 1991) is a Maltese tennis player.
She has a career-high doubles ranking by the Women's Tennis Association (WTA) of 545, achieved on 17 July 2023.
Genovese has represented Malta in the Fed Cup, where she has a win–loss record of 33–43.
ITF finals
Doubles (2–2)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Oct 2017 | ITF Nonthaburi, Thailand | 15,000 | Hard | 4–6, 4–6 | ||
| Win | 1–1 | Jul 2018 | ITF Bucharest, Romania | 15,000 | Clay | 6–4, 3–6, [10–2] | ||
| Loss | 1–2 | Oct 2018 | ITF Monastir, Tunisia | 15,000 | Hard | 6–1, 6–7(2), [4–10] | ||
| Win | 2–2 | Aug 2022 | ITF Vigo, Spain | 25,000 | Hard | 6–0, 6–3 | ||
| Loss | 2–3 | Apr 2023 | ITF Monastir, Tunisia | 15,000 | Hard | 0–6, 7–6(2), [9–11] | ||
| Win | 3–3 | May 2023 | ITF Monastir, Tunisia | 15,000 | Hard | 0–6, 6–4, [11–9] |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.