| Tournament information | |
|---|---|
| Location | Bangkok, Thailand |
| Established | 2005 |
| Course(s) | Santiburi Samui Country Club |
| Par | 71 |
| Length | 6,853 yards (6,266 m) |
| Tour(s) | Asian Tour |
| Format | Stroke play |
| Prize fund | US$300,000 |
| Month played | June |
| Final year | 2008 |
| Tournament record score | |
| Aggregate | 268 Lee Sung (2007) |
| To par | −16 as above |
| Final champion | |
| Location Map | |
![]() Santiburi Samui CC Location in Thailand | |
The Bangkok Airways Open was an Asian Tour golf tournament played in Thailand from 2005 to 2008. In 2008 the prize fund was US$300,000, which is one of the smaller purses on the tour.
Winners
| Year | Winner | Score | To par | Margin of victory | Runner-up |
|---|---|---|---|---|---|
| 2008 | 271 | −13 | 3 strokes | ||
| 2007 | 268 | −16 | 3 strokes | ||
| 2006 | 281 | −3 | Playoff | ||
| 2005 | 277 | −7 | Playoff |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
