| Season | 2004 |
|---|---|
| Dates | 8 April – 7 November 2004 |
| Champions | Pyunik |
| Champions League | Pyunik |
| UEFA Cup | Mika |
| UEFA Intertoto Cup | Banants |
| Matches played | 112 |
| Goals scored | 323 (2.88 per match) |
| Top goalscorer | Galust Petrosyan (21) Edgar Manucharyan (21) |
| Biggest home win | Pyunik 7-0 Dinamo-Zenit (28 October 2004) |
| Biggest away win | Ararat Yerevan 1-6 Pyunik (25 June 2004) Kotayk 1-6 Pyunik (23 October 2004) |
| Highest scoring | Pyunik 7-2 Kilikia (7 August 2004) |
← 2003 2005 →
All statistics correct as of 21 March 2023. | |
The 2004 Armenian Premier League season was the thirteenth since its establishment. It was contested by 8 teams, and Pyunik FC won the championship. No team was relegated this season, because the Football Federation of Armenia decided to increase the number of teams in the premier league from 8 to 9 for the 2005 season.
Overview
- Kilikia FC are promoted.
- Dinamo-2000 change their name to Dinamo-Zenit Yerevan.
- Lernagorts Kapan changed their name to Lernagorts-Ararat Kapan.
League standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pyunik (C) | 28 | 22 | 5 | 1 | 89 | 25 | +64 | 71 | Qualification for the Champions League first qualifying round |
| 2 | Mika Ashtarak | 28 | 16 | 7 | 5 | 41 | 23 | +18 | 55 | Qualification for the UEFA Cup first qualifying round |
| 3 | Banants | 28 | 12 | 7 | 9 | 40 | 39 | +1 | 43 | Qualification for the Intertoto Cup first round |
| 4 | Lernagorts-Ararat | 28 | 12 | 7 | 9 | 40 | 33 | +7 | 43 | |
| 5 | Dinamo-Zenit | 28 | 7 | 6 | 15 | 23 | 51 | −28 | 27 | |
| 6 | Kilikia | 28 | 7 | 5 | 16 | 32 | 49 | −17 | 26 | |
| 7 | Kotayk | 28 | 6 | 6 | 16 | 31 | 54 | −23 | 24 | |
| 8 | Shirak | 28 | 4 | 9 | 15 | 27 | 49 | −22 | 21 |
Results
First half of season |
Second half of season
|
Season statistics
Top scorers
- As of match played 7 November 2004[1]
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Pyunik | 21 | |
| Pyunik | |||
| 3 | Kilikia | 18 | |
| 4 | Pyunik | 13 | |
| 5 | Mika | 12 | |
| 6 | Mika | 11 | |
| 7 | Ararat Yerevan | 8 | |
| Banants | |||
| 9 | Banants | 7 | |
| Shirak | |||
| Kotayk |
See also
References
- ↑ "2004 Armenian Premier League". premierleague.ffa.am. Armenian Premier League. Retrieved 21 March 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.