Derde Divisie
Season2023–24
2024–25 →

The 2023–24 Derde Divisie season is the eighth edition of the Dutch fourth tier, formerly called Topklasse, since the restructuring of the league system in the summer of 2016.[1]

Derde Divisie A

Derde Divisie A
Season2023–24
Matches played125
Goals scored421 (3.37 per match)
2024–25
All statistics correct as of 26 November 2023.

Teams

Team changes

Promoted from
2022–23 Vierde Divisie
Relegated from
2022–23 Tweede Divisie
Promoted to
2023–24 Tweede Divisie
Relegated to
2023–24 Vierde Divisie
Eemdijk
Genemuiden
Hoogeveen
Kampong
ODIN '59
IJsselmeervogels ACV
GVVV
ASWH
Excelsior '31
Ter Leede
VVOG
Utrecht clubs in the Derde Divisie A 2023-24
Club Location
DEM Beverwijk
DOVO Veenendaal
DVS '33 Ermelo
Eemdijk Bunschoten
Genemuiden Genemuiden
Harkemase Boys Harkema
Hercules Utrecht
Hoogeveen Hoogeveen
HSC '21 Haaksbergen
IJsselmeervogels Spakenburg
Kampong Utrecht
ODIN '59 Heemskerk
Rijnvogels Katwijk
Sparta Nijkerk Nijkerk
Staphorst Staphorst
Urk Urk
RKAV Volendam Volendam
VVSB Noordwijkerhout

Number of teams by province

Number of teams Province Team(s)
5  UtrechtDOVO, Eemdijk, Hercules, IJsselmeervogels, Kampong
3  North HollandDEM, ODIN '59, RKAV Volendam
 OverijsselGenemuiden, HSC '21, Staphorst
2  GelderlandDVS '33, Sparta Nijkerk
 South HollandRijnvogels, VVSB
1  DrentheHoogeveen
 FlevolandUrk
 FrieslandHarkemase Boys

Standings

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 Harkemase Boys[lower-alpha 1] (X) 15 9 3 3 34 20 +14 30 Promotion to Tweede Divisie
2 Genemuiden 15 8 4 3 37 20 +17 28 Qualification for promotion play-offs
3 IJsselmeervogels 15 8 4 3 28 19 +9 28
4 RKAV Volendam 15 8 2 5 38 24 +14 26
5 Sparta Nijkerk 14 8 1 5 33 25 +8 25
6 Rijnvogels 15 7 3 5 25 24 +1 24
7 HSC '21 15 6 5 4 29 23 +6 23
8 Eemdijk 15 6 5 4 27 25 +2 23
9 VVSB 15 7 2 6 31 30 +1 23
10 Hercules 15 6 3 6 24 16 +8 21
11 DEM 15 6 3 6 21 21 0 21
12 DOVO 15 5 4 6 22 21 +1 19
13 Urk 15 5 4 6 21 33 12 19
14 DVS '33 15 5 2 8 19 22 3 17
15 Staphorst 15 5 1 9 27 37 10 16 Qualification for relegation play-offs
16 Hoogeveen 14 4 2 8 18 36 18 14
17 Kampong 15 3 4 8 22 26 4 13 Relegation to Vierde Divisie
18 ODIN '59 15 1 2 12 13 47 34 5
Updated to match(es) played on 2 December 2023. Source: Flashsore
Rules for classification: Season in progress: 1) Most points won; 2) Less points lost; 3) Goal difference; 4) Goals scored; 5) Alphabetical order; End of season: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head away goals scored; 7) Play-off if relevant for deciding champion, relegation or participating in a European league, otherwise by draw. 8) Penalty shoot-out (only after a play-off)
(X) Assured of at least promotion play-offs
Notes:
  1. Winner of the First Period (Rounds 1–12)

Fixtures and results

Home \ Away DEM DOV DVS EEM GEN HAR HER HOO HSC IJS KAM ODI RIJ SPA STA URK VOL VVS
DEM 2–2 4 May 1–3 2–1 2–0 30 Mar 13 Apr 2–2 18 May 0–0 3 Feb 16 Dec 2–0 24 Feb 13 Jan 16 Mar 0–2
DOVO 20 Jan 2–0 4 May 16 Mar 13 Apr 2–2 3–1 0–1 2–3 30 Mar 2–0 18 May 3 Feb 3–0 16 Dec 2–1 24 Feb
DVS '33 2–0 20 Apr 23 Mar 0–3 1–3 3 Feb 24 Feb 16 Mar 1–2 3–2 11 May 6 Apr 9 Dec 25 May 0–1 20 Jan 1–1
Eemdijk 11 May 1–1 0–1 3 Feb 16 Mar 1–0 3–4 30 Mar 6 Apr 24 Feb 9 Dec 3–4 25 May 2–1 20 Apr 3–1 20 Jan
Genemuiden 23 Mar 4–1 27 Jan 4–0 1–1 18 May 13 Jan 2–2 17 Feb 16 Dec 4–2 1–1 6 Apr 5–1 2 Mar 3–1 20 Apr
Harkemase Boys 20 Apr 3–1 2 Mar 2–2 20 Jan 3–2 4–0 24 Feb 23 Mar 3 Feb 4–2 1–1 11 May 9 Dec 6 Apr 2–1 25 May
Hercules 2–0 23 Mar 2–0 17 Feb 9 Dec 27 Jan 5–0 25 May 0–0 14 Jan 6 Apr 3 Mar 0–2 20 Apr 5–1 11 May 0–1
Hoogeveen 1–2 6 Apr 3–2 2 Mar 1–2 17 Feb 21 Jan 4 Feb 0–3 0–3 20 Apr 24 Mar 10 Feb[lower-alpha 1] 11 May 1–1 25 May 10 Dec
HSC '21 28 Jan 13 Jan 1–4 1–1 11 May 0–1 17 Dec 2–2 2–1 3–1 17 Feb 3–0 2 Mar 23 Mar 18 May 20 Apr 7 Apr
IJsselmeervogels 9 Dec 11 May 30 Mar 2–2 2–2 3–1 24 Feb 16 Mar 13 Apr 2–0 25 May 20 Apr 3–2 20 Jan 1–1 3 Feb 4–1
Kampong 7 Apr 1–1 17 Feb 0–0 25 May 0–1 0–1 28 Jan 21 Jan 2 Mar 2–2 4–0 20 Apr 1–2 23 Mar 9 Dec 12 May
ODIN '59 1–4 27 Jan 0–3 18 May 30 Mar 4 May 1–0 1–3 1–3 16 Dec 13 Apr 13 Jan 24 Feb 1–4 1–1 0–5 16 Mar
Rijnvogels 25 May 9 Dec 1–0 13 Apr 24 Feb 30 Mar 1–3 0–1 4 May 3–0 16 Mar 3–0 20 Jan 2–1 11 May 1–1 3 Feb
Sparta Nijkerk 17 Feb 1–0 18 May 16 Dec 3–2 4–2 13 Apr 4 May 1–1 13 Jan 4–1 5–1 2–1 16 Mar 27 Jan 30 Mar 4–0
Staphorst 0–2 17 Feb 16 Dec 13 Jan 13 Apr 18 May 1–1 5–1 0–5 1–0 4 May 2 Mar 27 Jan 5–1 1–4 3–6 30 Mar
Urk 1–0 25 May 13 Apr 1–3 1–0 0–6 16 Mar 30 Mar 9 Dec 4 May 1–3 20 Jan 2–4 4–3 3 Feb 24 Feb 2–2
RKAV Volendam 4–2 2 Mar 1–1 27 Jan 4 May 13 Jan 3–1 16 Dec 4–2 1–2 18 May 23 Mar 17 Feb 3–1 6 Apr 3–0 3–1
VVSB 2 Mar 1–0 13 Jan 2–3 2–3 16 Dec 4 May 18 May 3–1 27 Jan 6–4 4–0 2–3 23 Mar 3–2 17 Feb 13 Apr
Updated to match(es) played on 2 December 2023. Source: Flashsore
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Notes:
  1. Match suspended on 25 November 2023 after 50 minutes due to a severe injury for the Hoogeveen goalkeeper.

Derde Divisie B

Derde Divisie B
Season2023–24
Matches played124
Goals scored409 (3.3 per match)
2024–25
All statistics correct as of 26 November 2023.

Teams

Team changes

Promoted from
2022–23 Vierde Divisie
Relegated from
2022–23 Tweede Divisie
Promoted to
2023–24 Tweede Divisie
Relegated to
2023–24 Vierde Divisie
AWC
Kloetinge
Meerssen
TEC ADO '20 Dongen
JOS Watergraafsmeer
UDI '19
Club Location
AWC Wijchen
Barendrecht Barendrecht
Baronie Breda
Blauw Geel '38 Veghel
Gemert Gemert
Groene Ster Heerlerheide
Hoek Hoek
Kloetinge Kloetinge
Meerssen Meerssen
OJC Rosmalen
OSS '20 Oss
Quick Den Haag
Sportlust '46 Woerden
SteDoCo Hoornaar
TEC Tiel
TOGB Berkel en Rodenrijs
UNA Veldhoven
Unitas Gorinchem

Number of teams by province

Number of teams Province Team(s)
6  North BrabantBaronie, Blauw Geel '38, Gemert, OJC, OSS '20, UNA
5  South HollandBarendrecht, Quick, SteDoCo, TOGB, Unitas
2  GelderlandAWC, TEC
 LimburgGroene Ster, Meerssen
 ZeelandHoek, Kloetinge
1  UtrechtSportlust '46

Standings

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 SteDoCo[lower-alpha 1] (X) 14 11 2 1 34 13 +21 35 Promotion to Tweede Divisie
2 UNA 14 8 4 2 27 17 +10 28 Qualification for promotion play-offs
3 Sportlust '46 14 8 3 3 30 13 +17 27
4 Barendrecht 14 8 2 4 30 20 +10 26
5 Blauw Geel '38 14 7 3 4 34 20 +14 24
6 TEC 13 6 5 2 17 7 +10 23
7 Hoek 14 6 4 4 37 22 +15 22
8 Gemert 14 5 5 4 20 25 5 20
9 TOGB 14 6 1 7 21 21 0 19
10 Kloetinge 14 4 5 5 18 20 2 17
11 Quick 13 5 1 7 29 27 +2 16
12 OSS '20 14 4 4 6 22 29 7 16
13 AWC 14 4 4 6 14 25 11 16
14 Meerssen 13 2 6 5 21 29 8 12
15 OJC 14 2 6 6 20 35 15 12 Qualification for relegation play-offs
16 Groene Ster 13 2 4 7 11 24 13 10
17 Baronie 14 3 1 10 14 34 20 10 Relegation to Vierde Divisie
18 Unitas 14 2 2 10 10 28 18 8
Updated to match(es) played on 26 November 2023. Source: Flashsore
Rules for classification: Season in progress: 1) Most points won; 2) Less points lost; 3) Goal difference; 4) Goals scored; 5) Alphabetical order; End of season: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head away goals scored; 7) Play-off if relevant for deciding champion, relegation or participating in a European league, otherwise by draw. 8) Penalty shoot-out (only after a play-off)
(X) Assured of at least promotion play-offs
Notes:
  1. Winner of the First Period (Rounds 1–12)

Fixtures and results

Home \ Away AWC BAR BAO BLA GEM GRO HOE KLO MEE OJC OSS QUI SPO SDC TEC TOG UNA UNI
AWC 1–0 25 Feb 21 Jan 4 Feb 17 Mar 13 Apr 2–0 25 May 2–2 0–2 12 May 0–4 9 Dec 0–4 30 Mar 21 Apr 2–0
Barendrecht 13 Jan 13 Apr 16 Mar 30 Mar 4 May 3–4 16 Dec 5–2 3–0 0–1 2–1 27 Jan 17 Feb 2 Dec 18 May 3–1 2–0
Baronie 1–0 2–4 21 Apr 12 May 0–1 25 May 17 Feb 7 Apr 0–2 10 Dec 24 Mar 0–6 0–2 27 Jan 2–3 3 Mar 13 Jan
Blauw Geel '38 3–3 2–2 4–0 2–3 3 Dec 2–0 13 Jan 3 Mar 30 Mar 14 Apr 18 Feb 1–2 1–4 18 May 17 Dec 28 Jan 4 May
Gemert 0–0 4–1 3 Dec 7 Apr 17 Dec 0–4 27 Jan 24 Mar 1–1 5 May 3 Mar 2–1 1–3 14 Jan 2–1 18 Feb 18 May
Groene Ster 1–3 2–2 21 Jan 12 May 25 May 3 Feb 2 Mar 21 Apr 10 Dec 3–1 7 Apr 0–0 0–2 18 Feb 1–2 24 Mar 1–2
Hoek 4–0 2 Mar 16 Dec 23 Mar 20 Apr 4–1 1–1 17 Feb 6 Apr 11 May 13 Jan 18 May 27 Jan 0–2 2–2 2–2 2–3
Kloetinge 6 Apr 25 May 2–0 2–4 1–1 1–1 30 Mar 9 Dec 20 Jan 3 Feb 3–1 20 Apr 11 May 16 Mar 2–1 0–2 24 Feb
Meerssen 17 Dec 24 Feb 3–2 0–0 4–2 11 Feb 1–1 18 May 17 Mar 30 Mar 28 Jan 1–3 2–2 5 May 3 Dec 14 Jan 14 Apr
OJC 28 Jan 23 Mar 4 May 1–4 13 Apr 18 May 1–5 2–2 2–2 2–2 1–4 17 Feb 2 Mar 16 Dec 13 Jan 2–2 2 Dec
OSS '20 18 Feb 6 Apr 18 May 1–5 2–2 14 Jan 2 Dec 1–0 3–3 21 Apr 5–2 2 Mar 23 Mar 1–1 28 Jan 1–5 17 Dec
Quick 3 Dec 3 Feb 2–3 0–3 5–0 6–0 1–6 4 May 4–1 25 Feb 17 Mar 16 Dec 20 Jan 14 Apr 1–0 18 May 30 Mar
Sportlust '46 4 May 0–1 16 Mar 3 Feb 24 Feb 30 Mar 9 Dec 3–1 20 Jan 4–2 3–1 25 May 2–2 1–1 13 Apr 2 Dec 1–0
SteDoCo 18 May 0–2 30 Mar 24 Feb 16 Mar 13 Apr 3–2 2 Dec 3 Feb 4–1 1–0 2–1 13 Jan 1–0 4 May 16 Dec 5–0
TEC 24 Mar 11 May 0–0 9 Dec 0–2 0–0 24 Feb 1–1 1–0 25 May 21 Jan 10 Feb 6 Apr 20 Apr 2 Mar 3–0 3 Feb
TOGB 3–0 9 Dec 3 Feb 25 May 21 Jan 25 Feb 16 Mar 23 Mar 12 May 0–1 2–1 21 Apr 1–0 1–3 0–2 7 Apr 3–0
UNA 1–1 20 Jan 3–1 2–1 0–0 1–0 4 May 13 Apr 3–1 4 Feb 25 Feb 10 Dec 11 May 25 May 30 Mar 4–2 16 Mar
Unitas 3 Mar 20 Apr 2–3 0–2 10 Dec 28 Jan 20 Jan 0–2 1–1 11 May 25 May 1–1 23 Mar 6 Apr 1–2 17 Feb 0–1
Updated to match(es) played on 26 November 2023. Source: Flashsore
Legend: Blue = home team win; Yellow = draw; Red = away team win.

References

  1. "Derde Divisie". KNVB. Retrieved 9 October 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.