Season | 2023–24 |
---|---|
← 2022–23 2024–25 → |
The article contains information about the 2023–24 Iran 3rd Division football season. This is the 4th rated football league in Iran after the Persian Gulf Cup, Azadegan League, and 2nd Division. The league has been expanded from 85 to 98 teams.[1]
In total 100 teams (80 teams in the first stage in 6 groups, 20 teams added in second stage) will compete in this season's competitions.
Schedule
The schedule of the competition is as follows.
Stage | Draw date | Week | Matches dates |
---|---|---|---|
First stage | 9 October 2023 | Week 1 | 5-7 November 2023[2] |
Week 2 | 10-12 November 2023[2] | ||
Week 3 | 15-18 November 2023[3] | ||
Week 4 | 21, 23 November 2023[3] | ||
Week 5 | 27-30 November, 2-4 December 2023[4] | ||
Week 6 | 3, 6, 7, 9, 10 December 2023[4] | ||
Week 7 | 8, 12, 13, 15, 20 December 2023[5] | ||
Week 8 | 13, 14, 18, 20, 22, 25 December 2023[5] | ||
Week 9 | 18, 20, 23, 25, 28, 30 December 2023[5] | ||
Week 10 | TBA | ||
Week 11 | TBA | ||
Week 12 | TBA | ||
Week 13 | TBA | ||
Second Stage | TBA | Week 1 | TBA |
Week 2 | TBA | ||
Week 3 | TBA | ||
Week 4 | TBA | ||
Week 5 | TBA | ||
Week 6 | TBA | ||
Week 7 | TBA | ||
Week 8 | TBA | ||
Week 9 | TBA | ||
Week 10 | TBA | ||
Week 11 | TBA | ||
Week 12 | TBA | ||
Week 13 | TBA | ||
Week 14 | TBA | ||
Week 15 | TBA | ||
Week 16 | TBA | ||
Week 17 | TBA | ||
Week 18 | TBA | ||
First stage
78 teams will play in 6 groups of 13 teams each.[6] The top 2 teams from each group (total 12 teams) will advance to the Second Stage. The teams ranked 3rd, 4th and 5th in each group (total 18 teams) will be eligible to play in the First Round of next season. The teams ranked 6th and lower will relegate to Provincial Leagues.[7]
Qualified teams
Teams which are eligible to play in this round are as follows:[1][8]
Relegated from 2nd Division (1 Team):
|
Relegated from 3rd Division – 2nd Stage (9 Teams):
|
|
Remaining from 3rd Division – 1st Stage (18 Teams):
|
|
|
Promoted from Provincial Leagues (34 Teams):
|
|
Free Slots (21 Teams):
|
|
|
Stadia and locations


Shahriar
Moghavemat



Shahrdari









Perspolis
Iman Sabz


































Kheybar Novin























Mazandaran teams






Mashhad teams









.
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aseman Golestan | 5 | 3 | 2 | 0 | 10 | 1 | +9 | 11 | Promotion to Second Stage |
2 | Chala Sangsar | 5 | 3 | 2 | 0 | 6 | 1 | +5 | 11 | |
3 | Setareh Shahr Mahmood Abad | 5 | 2 | 2 | 1 | 7 | 3 | +4 | 8 | |
4 | Payam Kosar Iranian | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 8 | |
5 | Montakhab Gharakhil | 5 | 2 | 1 | 2 | 8 | 7 | +1 | 7 | |
6 | Poshtibani Nezaja Mashhad | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | Relegation to Provincial Leagues 2024–25 |
7 | Moghavemat Tehran | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 | |
8 | Academy Alireza Ghaemshahr | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 7 | |
9 | Mehr Razavi Torbat Heydarieh | 4 | 2 | 1 | 1 | 3 | 4 | −1 | 7 | |
10 | Damash Shahriar | 4 | 1 | 1 | 2 | 5 | 6 | −1 | 4 | |
11 | Malavan Tehran | 5 | 1 | 1 | 3 | 5 | 6 | −1 | 4 | |
12 | Payam Entezar Bojnoord | 5 | 0 | 1 | 4 | 1 | 13 | −12 | 1 | |
13 | Amiran Damghan | 4 | 0 | 0 | 4 | 1 | 8 | −7 | 0 | |
14 | Shahid Asiayi Kalaleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Withdrew |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Play-off at neutral venue.
(Note: Head-to-head record is used only after all the matches between the teams in question have been played).[10]
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mehr Khalij Tehran | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 10 | Promotion to Second Stage |
2 | Golchin Robat Karim | 4 | 3 | 1 | 0 | 4 | 1 | +3 | 10 | |
3 | Abipooshan Kashan | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 | |
4 | Sefidjamegan Mashhad | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | |
5 | Shadkam Mashhad | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | |
6 | Novino Qom | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | Relegation to Provincial Leagues 2024–25 |
7 | Shohadaye Chaharbagh | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 5 | |
8 | Shahin Gorji Mahale Behshahr | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
9 | Shahrdari Ghaemshahr | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
10 | Batis Tehran | 4 | 0 | 3 | 1 | 2 | 3 | −1 | 3 | |
11 | Abipooshan Roshan Tehran | 4 | 1 | 0 | 3 | 4 | 6 | −2 | 3 | |
12 | Abar Sang Amol | 4 | 0 | 1 | 3 | 0 | 3 | −3 | 1 | |
13 | Mardan Pasha Alborz | 4 | 0 | 0 | 4 | 1 | 8 | −7 | 0 |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Play-off at neutral venue.
(Note: Head-to-head record is used only after all the matches between the teams in question have been played).[10]
Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kesht o San'at Padyab | 4 | 4 | 0 | 0 | 11 | 2 | +9 | 12 | Promotion to Second Stage |
2 | Omid Taze Abad Chaf | 5 | 4 | 0 | 1 | 8 | 3 | +5 | 12 | |
3 | Shahrdari Ardebil | 5 | 3 | 2 | 0 | 8 | 1 | +7 | 11 | |
4 | Shahin Tehran | 4 | 3 | 0 | 1 | 8 | 3 | +5 | 9 | |
5 | Donyaye Toyour Abhar | 5 | 2 | 2 | 1 | 4 | 3 | +1 | 8 | |
6 | Oghab Tabriz | 4 | 2 | 1 | 1 | 7 | 3 | +4 | 7 | Relegation to Provincial Leagues 2024–25 |
7 | Ettehad Mohammadyar | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 | |
8 | Boland Paye Yadman | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | |
9 | Moghavemant Gilan | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | |
10 | Pas Gilan | 5 | 1 | 1 | 3 | 5 | 7 | −2 | 4 | |
11 | Zanjanroud Zanjan | 5 | 0 | 1 | 4 | 3 | 12 | −9 | 1 | |
12 | Shahriar Tabriz | 5 | 0 | 1 | 4 | 3 | 14 | −11 | 1 | |
13 | Moghavemat Tabriz | 5 | 0 | 0 | 5 | 1 | 11 | −10 | 0 | |
14 | Montakhab Urmia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Withdrew |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Play-off at neutral venue.
(Note: Head-to-head record is used only after all the matches between the teams in question have been played).[10]
Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Keshavarz Dezfoul | 4 | 3 | 1 | 0 | 6 | 1 | +5 | 10 | Promotion to Second Stage |
2 | Setaregan Abipoosh Zeydoon | 4 | 3 | 1 | 0 | 7 | 4 | +3 | 10 | |
3 | Kheybar Novin Khoram Abad | 4 | 2 | 2 | 0 | 8 | 2 | +6 | 8 | |
4 | Aluminium B Arak | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 | |
5 | Alvand Novin Hamedan | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 | |
6 | Setaregan 81 Kermanshah | 4 | 2 | 0 | 2 | 5 | 7 | −2 | 6 | Relegation to Provincial Leagues 2024–25 |
7 | Shahin Sahneh | 4 | 1 | 2 | 1 | 7 | 5 | +2 | 5 | |
8 | Sorkhabi Khoram Abad | 4 | 1 | 2 | 1 | 6 | 8 | −2 | 5 | |
9 | Sardar Zand Malayer | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 4 | |
10 | Shahrdari Marivan | 4 | 1 | 1 | 2 | 6 | 7 | −1 | 4 | |
11 | Mehrgan Darrehshahr | 4 | 1 | 1 | 2 | 3 | 5 | −2 | 4 | |
12 | Talayedaran Boyin Zahra | 4 | 0 | 2 | 2 | 6 | 9 | −3 | 2 | |
13 | Sepahan Doroud | 4 | 0 | 2 | 2 | 1 | 5 | −4 | 2 | |
14 | Setaregan Abadeh | 4 | 0 | 2 | 2 | 3 | 8 | −5 | 2 |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Play-off at neutral venue.
(Note: Head-to-head record is used only after all the matches between the teams in question have been played).[10]
Group E
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tam Boyer Ahmad | 4 | 3 | 0 | 1 | 6 | 4 | +2 | 9 | Promotion to Second Stage |
2 | Ettehad Tayyebi | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 | |
3 | Azar San'at Golpayegan | 4 | 2 | 2 | 0 | 4 | 2 | +2 | 8 | |
4 | Shahin Bahmaei | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 7 | |
5 | Sorkhpooshan Borazjan | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 | |
6 | Sepahan Novin Izeh | 5 | 2 | 1 | 2 | 6 | 7 | −1 | 7 | Relegation to Provincial Leagues 2024–25 |
7 | Gosar Jabri Boushehr | 4 | 2 | 0 | 2 | 5 | 3 | +2 | 6 | |
8 | Naft o Gaz Ahvaz | 4 | 1 | 2 | 1 | 4 | 2 | +2 | 5 | |
9 | Esteghlal Shoosh | 4 | 1 | 1 | 2 | 6 | 7 | −1 | 4 | |
10 | Ershad Novin Galedar | 5 | 1 | 1 | 3 | 1 | 3 | −2 | 4 | |
11 | Shahin Lordegan | 4 | 1 | 1 | 2 | 2 | 5 | −3 | 4 | |
12 | Adrin Bahr Kazroon | 3 | 0 | 0 | 3 | 1 | 7 | −6 | 0 | |
13 | Behbahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Withdrew |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Play-off at neutral venue.
(Note: Head-to-head record is used only after all the matches between the teams in question have been played).[10]
Group F
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iman Sabz Shiraz | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 10 | Promotion to Second Stage |
2 | Naft o Gaz Zagros | 4 | 3 | 1 | 0 | 6 | 2 | +4 | 10 | |
3 | Sang Ahan Bafgh | 4 | 2 | 0 | 2 | 7 | 6 | +1 | 6 | |
4 | Mes Novin Rafsanjan | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | |
5 | Tam Parseh Hasht Behesht Isfahan | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
6 | Zahedan's Representative | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | Relegation to Provincial Leagues 2024–25 |
7 | Shahin Kish | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
8 | Sepahan Birjand | 3 | 1 | 0 | 2 | 1 | 3 | −2 | 3 | |
9 | Perspolis Shiraz | 3 | 0 | 2 | 1 | 1 | 3 | −2 | 2 | |
10 | Bakhshan Saravan | 4 | 0 | 2 | 2 | 1 | 6 | −5 | 2 | |
11 | Sibeh Koukhard Bastak | 2 | 0 | 1 | 1 | 0 | 1 | −1 | 1 | |
12 | Oghab Shiraz | 3 | 0 | 1 | 2 | 0 | 3 | −3 | 1 | |
13 | Malavan Mokran Sirjan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Withdrew |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Play-off at neutral venue.
(Note: Head-to-head record is used only after all the matches between the teams in question have been played).[10]
Second stage
The format of this stage is yet to be announced.
Qualified teams
Relegated from 2nd Division (1 Team):
Relegated from 2nd Division (2 Teams): |
|
|
Remaining Teams from last season (17 Teams):
|
|
Promoted from 1st Stage (12 Teams):
|
|
See also
References
- 1 2 "آغاز مرحله نخست لیگ سه با 63 تیم". Dsport (in Persian). 2022-10-29.
- 1 2 "اعلام برنامه مسابقات هفته های اول و دوم مرحله اول لیگ دسته سه". سازمان لیگ فوتبال ایران.
- 1 2 "برنامه مسابقات هفته های سوم و چهارم لیگ دسته سوم اعلام شد". سازمان لیگ فوتبال ایران.
- 1 2 "برنامه مسابقات معوقه هفته سوم و هفته های پنجم و ششم لیگ دسته سه اعلام شد". سازمان لیگ فوتبال ایران.
- 1 2 3 "برنامه مسابقات هفته های هفتم تا نهم لیگ دسته سوم". سازمان لیگ فوتبال ایران.
- ↑ "قرعه کشی لیگ دسته سوم( لیگ مناطق) برگزار شد". Iran Football League Organization (in Persian). 2023-10-09.
- ↑ "نحوه صعود و سقوط تیمها در لیگهای مختلف اعلام شد". Iran Football League Organization (in Persian). 2022-11-13.
- ↑ "مراسم قرعه کشی فصل جدید لیگ سه برگزار شد". DSportdate=2022-10-09 (in Persian).
- ↑ "هدیه به فوتبال سیستان و بلوچستان؛ از امتیاز لیگ دسته سه تا اعتبار ۵۰ میلیارد ریالی". Irna (in Persian). 2023-10-12.
- 1 2 3 4 5 6 "اعلام نحوه تعیین قهرمان،صعود و سقوط کنندگان". iranleague.