
Map of the Silverstone Circuit (2004-2009)
The 2004 1000 km of Silverstone was the third round of the 2004 Le Mans Series season, held at the Silverstone Circuit, United Kingdom. It was run on August 13, 2004.
Official results
Class winners in bold. Cars failing to complete 70% of winner's distance marked as Not Classified (NC).
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps | 
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | LMP1 | 8 |  Audi Sport UK Team Veloqx |  Allan McNish  Pierre Kaffer | Audi R8 | M | 195 | 
| Audi 3.6l Turbo V8 | |||||||
| 2 | LMP1 | 5 |  Team Goh |  Rinaldo Capello  Seiji Ara | Audi R8 | M | 194 | 
| Audi 3.6L Turbo V8 | |||||||
| 3 | LMP1 | 88 |  Audi Sport UK Team Veloqx |  Johnny Herbert  Jamie Davies | Audi R8 | M | 193 | 
| Audi 3.6L Turbo V8 | |||||||
| 4 | LMP1 | 22 |  Zytek Engineering |  Robbie Kerr  Chris Dyson | Zytek 04S | M | 192 | 
| Zytek ZG348 3.4L V8 | |||||||
| 5 | LMP1 | 14 |  Team Nasamax |  Romain Dumas  Werner Lupberger .svg.png.webp) Robbie Stirling | Nasamax (Reynard) DM139 | M | 182 | 
| Judd GV5 5.0L V10 (Bio-ethanol) | |||||||
| 6 | LMP1 | 69 |  Team Jota |  Sam Hignett  John Stack  Gianni Collini | Zytek 04S | D | 181 | 
| Zytek ZG348 3.4L V8 | |||||||
| 7 | LMP2 | 13 |  Courage Compétition |  Jean-Marc Gounon  Sam Hancock .svg.png.webp) Alexander Frei | Courage C65 | M | 178 | 
| MG (AER) XP20 2.0L Turbo I4 | |||||||
| 8 | LMP1 | 7 |  RML |  Mike Newton  Thomas Erdos  Miguel Ramos | MG-Lola EX257 | D | 174 | 
| MG (AER) XP20 2.0L Turbo I4 | |||||||
| 9 | GTS | 86 |  Larbre Compétition |  Christophe Bouchut  Pedro Lamy .svg.png.webp) Steve Zacchia | Ferrari 550-GTS Maranello | M | 174 | 
| Ferrari 5.9L V12 | |||||||
| 10 | GTS | 62 |  Barron Connor Racing |  Mike Hezemans .svg.png.webp) Jean-Denis Délétraz  Andrea Piccini | Ferrari 575-GTC Maranello | P | 171 | 
| Ferrari 6.0L V12 | |||||||
| 11 | GTS | 52 |  Graham Nash Motorsport |  David Leslie  Paul Whight  Phillip Bennett | Saleen S7-R | D | 169 | 
| Ford 6.9L V8 | |||||||
| 12 | LMP2 | 36 |  Welter Racing |  Jean-Bernard Bouvet  Jean-René de Fournoux | WR LMP2 | M | 168 | 
| Peugeot 3.4L V6 | |||||||
| 13 | GTS | 61 |  Barron Connor Racing |  Thomas Biagi  Danny Sullivan  John Bosch | Ferrari 575-GTC Maranello | P | 168 | 
| Ferrari 6.0L V12 | |||||||
| 14 | GT | 70 |  JMB Racing |  Stéphane Daoudi  Roman Rusinov | Ferrari 360 Modena GT | D | 166 | 
| Ferrari 3.6L V8 | |||||||
| 15 | LMP1 | 6 |  Rollcentre Racing |  Martin Short  Patrick Pearce  João Barbosa | Dallara SP1 | D | 165 | 
| Judd GV4 4.0L V10 | |||||||
| 16 | GT | 80 |  Sebah Automotive |  Piers Masarati  Xavier Pompidou | Porsche 911 GT3-R | D | 165 | 
| Porsche 3.6L Flat-6 | |||||||
| 17 | GT | 81 |  Farnbacher Racing |  Patrick Long  Lars-Erik Nielsen  Thorkild Thyrring | Porsche 911 GT3-RSR | D | 165 | 
| Porsche 3.6L Flat-6 | |||||||
| 18 | GT | 84 |  Seikel Motorsport | .svg.png.webp) Tony Burgess  Philip Collin  Gaël Lesoudier | Porsche 911 GT3-RS | Y | 163 | 
| Porsche 3.6L Flat-6 | |||||||
| 19 | GT | 85 |  Freisinger Motorsport |  Emmanuel Collard  Stéphane Ortelli | Porsche 911 GT3-RSR | D | 162 | 
| Porsche 3.6L Flat-6 | |||||||
| 20 | GT | 89 |  Chamberlain-Synergy Motorsport |  Jonny Kane  Warren Hughes | TVR Tuscan T400R | D | 161 | 
| TVR 4.0L I6 | |||||||
| 21 | GT | 91 |  Racesport Salisbury |  Graeme Mundy  Richard Stanton  John Hartshorne | TVR Tuscan T400R | D | 156 | 
| TVR 4.0L I6 | |||||||
| 22 | LMP2 | 31 | .svg.png.webp) Equipe Palmyr |  Grégory Fargier .svg.png.webp) Philippe Favre .svg.png.webp) Christophe Ricard | Lucchini SR2000 | D | 153 | 
| Alfa Romeo 3.0L V6 | |||||||
| 23 | GT | 77 |  Choro Q Racing Team |  Kazuyuki Nishizawa  Haruki Kurosawa | Porsche 911 GT3-RSR | Y | 150 | 
| Porsche 3.6L Flat-6 | |||||||
| 24 | LMP2 | 99 |  Pierre Bruneau |  Pierre Bruneau  Marc Rostan | Pilbeam MP91 | M | 148 | 
| JPX (Mader) 3.4L V6 | |||||||
| 25 | GT | 90 |  T2M Motorsport |  Robin Liddell  Gilles Vannelet  Yukihiro Hane | Porsche 911 GT3-RS | Y | 142 | 
| Porsche 3.6L Flat-6 | |||||||
| 26 NC | LMP2 | 27 |  Tracsport |  John Gaw  John Ingram  Rick Pearson | Lola B2K/40 | D | 139 | 
| Nissan (AER) VQL 3.0L V6 | |||||||
| 27 NC | GT | 71 |  JWR |  Mike Jordan  Johnny Mowlem | Porsche 911 GT3-RSR | D | 124 | 
| Porsche 3.6L Flat-6 | |||||||
| 28 NC | LMP2 | 35 | .svg.png.webp) G-Force Racing | .svg.png.webp) Frank Hahn  Tim Greaves  Jean-François Leroch | Pilbeam MP84 | D | 121 | 
| Nissan (AER) VQL 3.0L V6 | |||||||
| 29 DNF | LMP1 | 20 |  Lister Racing |  Justin Keen  Rob Barff | Lister Storm LMP | D | 126 | 
| Chevrolet LS1 6.0L V8 | |||||||
| 30 DNF | LMP1 | 10 |  Taurus Sports |  Phil Andrews  Calum Lockie  Richard Jones | Lola B2K/10 | D | 105 | 
| Caterpillar 5.0L Turbo V10 (Diesel) | |||||||
| 31 DNF | LMP2 | 28 |  Team Ranieri Randaccio |  Ranieri Randaccio  Fabio Mancini | Tampolli RTA99 | G | 105 | 
| Ford (Nicholson-McLaren) 3.3L V8 | |||||||
| 32 DNF | GTS | 59 |  Vitaphone Racing  Konrad Motorsport |  Uwe Alzen  Michael Bartels  Franz Konrad | Saleen S7-R | P | 94 | 
| Ford 6.9L V8 | |||||||
| 33 DNF | LMP1 | 3 |  Creation Autosportif |  Nicolas Minassian  Jamie Campbell-Walter | DBA 03S | D | 85 | 
| Zytek ZG348 3.4L V8 | |||||||
| 34 DNF | GT | 92 |  Cirtek Motorsport |  Frank Mountain  Rory Passey  Rob Wilson | Ferrari 360 Modena GTC | D | 80 | 
| Ferrari 3.6L V8 | |||||||
| 35 DNF | LMP2 | 34 |  K2 Race Engineering |  Simon Pullan  Peter Owen  Ben Devlin | Pilbeam MP91 | ? | 55 | 
| Judd KV675 3.4L V8 | |||||||
| 36 DNF | GT | 93 |  Cirtek Motorsport |  Adam Jones  Sascha Maassen | Porsche 911 GT3-RSR | D | 55 | 
| Porsche 3.6L Flat-6 | |||||||
| 37 DNF | LMP2 | 26 |  Paul Belmondo Racing |  Paul Belmondo  Claude-Yves Gosselin  Marco Saviozzi | Courage C65 | M | 39 | 
| MG (AER) XP20 2.0L Turbo I4 | |||||||
| 38 DNF | GT | 97 |  Auto Palace |  Steeve Hiesse  Giovanni Lavaggi | Ferrari 360GT | P | 8 | 
| Ferrari 3.6L V8 | |||||||
| DNS | GTS | 50 |  A-Level Engineering |  Wolfgang Kaufmann .svg.png.webp) Eric van de Poele | Porsche 911 Bi-Turbo | M | - | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| DNQ† | GT | 74 |  RSR Racing |  Nigel Greensall  Lawrence Tomlinson | TVR Tuscan T400R | D | - | 
| TVR 4.0L I6 | 
† - #74 RSR Racing was not allowed to qualify due to failing technical scrutineering.
Statistics
- Pole Position - #22 Zytek Engineering - 1:34.033
- Fastest Lap - #22 Zytek Engineering - 1:36.932
- Average Speed - 180.263 km/h
External links
- World Sports Racing Prototypes - 2004 1000 km of Silverstone results
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.