| الكأس العربية للأندية الفائزة بالكؤوس 1991 | |
|---|---|
| Tournament details | |
| Host country | UA Emirates |
| City | Dubai |
| Dates | 3 – 16 Dec 1991 |
| Teams | 10 (from 1 association) |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Matches played | 23 |
| Goals scored | 37 (1.61 per match) |
| Top scorer(s) | |
| Best player(s) | |
| Best goalkeeper | |
The 1991 Arab Cup Winners' Cup was the second edition of the Arab Cup Winners' Cup held in Dubai, United Arab Emirates between 3 – 16 Dec 1991. The teams represented Arab nations from Africa and Asia. CO Casablanca of Morocco won the final against El-Mokawloon El-Arab of Egypt.
Group stage
Group 1
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 4 | 1 | +3 | 6 | |
| 4 | 2 | 1 | 1 | 5 | 3 | +2 | 5 | |
| 4 | 1 | 3 | 0 | 2 | 1 | +1 | 5 | |
| 4 | 1 | 0 | 3 | 1 | 3 | −2 | 2 | |
| 4 | 0 | 2 | 2 | 1 | 5 | −4 | 2 |
Source:
Group 2
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 6 | 4 | +2 | 6 | |
| 4 | 2 | 1 | 1 | 6 | 4 | +2 | 5 | |
| 4 | 1 | 2 | 1 | 5 | 5 | 0 | 4 | |
| 4 | 1 | 2 | 1 | 4 | 4 | 0 | 4 | |
| 4 | 0 | 1 | 3 | 2 | 6 | −4 | 1 |
Source:
Knock-out stage
| Semi-finals | Final | |||||
| 14 December – Dubai | ||||||
| | 0 (3) | |||||
| 16 December – Dubai | ||||||
| | 0 (5) | |||||
| | 0 | |||||
| 14 December – Dubai | ||||||
| | 1 | |||||
| | 0 (3) | |||||
| | 0 (4) | |||||
Semi-finals
| Al-Muharraq SC | 0 – 0 (a.e.t.) | |
|---|---|---|
| Penalties | ||
| 3 – 5 | ||
| Al-Nassr | 0 – 0 (a.e.t.) | |
|---|---|---|
| Penalties | ||
| 3 – 4 | ||
Final
Winners
| 1991 Arab Cup Winners' Cup |
|---|
CO Casablanca First title |
External links
- Arab Cup Winners' Cup 1991 - rsssf.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.