< New Editor Experiences
As of January 2018, we have defined "midsize Wikipedias" as those with between 300 and 3 000 active editors per month.
| Language | Monthly active editors (2017 average) |
|---|---|
| Chinese | 2362 |
| Italian | 2315 |
| Portuguese | 1497 |
| Polish | 1171 |
| Dutch | 1081 |
| Persian | 949 |
| Ukrainian | 866 |
| Hebrew | 796 |
| Arabic | 722 |
| Korean | 664 |
| Swedish | 631 |
| Czech | 566 |
| Hungarian | 464 |
| Indonesian | 458 |
| Finnish | 440 |
| Catalan | 416 |
| Vietnamese | 361 |
| Turkish | 351 |
| Thai | 347 |
| Norwegian | 338 |
This article is issued from Mediawiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.